Uploads by Tijanabezbradica

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:46, 18 June 2024 M-S5-Manual.png (file) 39 KB   1
14:45, 18 June 2024 T-S5-Manual.png (file) 34 KB   1
14:45, 18 June 2024 D-S5- Manual.png (file) 69 KB   1
09:50, 18 June 2024 M-Successfully booked.png (file) 49 KB   1
09:49, 18 June 2024 T-Successfully booked .png (file) 58 KB   1
09:48, 18 June 2024 D- Successfully booked.png (file) 85 KB   1
09:44, 18 June 2024 M-S6- Information.png (file) 55 KB   1
09:30, 18 June 2024 T-S6-Information.png (file) 33 KB   1
09:26, 18 June 2024 D-S6-INformation.png (file) 66 KB   1
09:20, 18 June 2024 T-S5- Temporary target.png (file) 37 KB   1
09:19, 18 June 2024 D-S5- Temporary target.png (file) 67 KB   1
09:01, 18 June 2024 M-S5- Employee selection.png (file) 52 KB   1
09:00, 18 June 2024 T-S5-Employee selection.png (file) 41 KB   1
08:59, 18 June 2024 D-S5-Employee selection.png (file) 91 KB   1
08:49, 18 June 2024 M-S5-Remote digital.png (file) 39 KB   1
08:48, 18 June 2024 T-S5-Remote digital.png (file) 30 KB   1
08:46, 18 June 2024 D-S5-Another digital.png (file) 57 KB   1
08:36, 18 June 2024 M-S4- Date picker.png (file) 48 KB   1
08:34, 18 June 2024 M-S4-Date picker.png (file) 42 KB   1
08:34, 18 June 2024 T-S4-Date picker.png (file) 63 KB   1
08:33, 18 June 2024 D-S4-Date picker.png (file) 133 KB   1
08:27, 18 June 2024 M-S4-Slot selection.png (file) 62 KB   1
08:27, 18 June 2024 T-S4-Slot selection.png (file) 58 KB   1
08:26, 18 June 2024 D-S4-Slot selection.png (file) 127 KB   1
08:19, 18 June 2024 M-S3-Apointment type.png (file) 50 KB   1
08:18, 18 June 2024 T-S3-Appointment type.png (file) 36 KB   1
08:17, 18 June 2024 D-S3- Appointment type.png (file) 58 KB   1
08:00, 18 June 2024 M-S2-Location.png (file) 44 KB   1
07:59, 18 June 2024 T-S2-Location.png (file) 42 KB   1
07:58, 18 June 2024 D-S2-Location.png (file) 65 KB   1
07:53, 18 June 2024 M-S1-Manual appointment.png (file) 26 KB   1
07:52, 18 June 2024 T-S1-Manual appointment.png (file) 29 KB   1
07:51, 18 June 2024 D-S1-Manual appointment.png (file) 50 KB   1
07:45, 18 June 2024 M-S1-Customer selection.png (file) 50 KB   1
07:44, 18 June 2024 T-S1-Customer selection.png (file) 53 KB   1
07:43, 18 June 2024 D-S1-Customer selection.png (file) 81 KB   1
13:23, 30 May 2024 D- Product limit overridden.png (file) 116 KB   1
13:22, 30 May 2024 D-Notice period notification.png (file) 111 KB   1
13:21, 30 May 2024 D- Error group limit.png (file) 111 KB   1
13:13, 30 May 2024 D- Adding modifications.png (file) 99 KB   1
13:12, 30 May 2024 D- Product with 2 dimensions.png (file) 104 KB   1
14:35, 20 May 2024 M-Overview.png (file) 33 KB   1
14:34, 20 May 2024 T-Overview.png (file) 56 KB   1
14:33, 20 May 2024 D-Overview.png (file) 67 KB   1
10:30, 16 May 2024 M- Add new employee.png (file) 63 KB   1
10:29, 16 May 2024 T- Add new employee.png (file) 86 KB   1
10:28, 16 May 2024 D- Add new employee.png (file) 129 KB   1
12:25, 26 April 2024 D-Override qty -summary.png (file) 71 KB   1
11:34, 26 April 2024 T- write off1.png (file) 52 KB   1
09:39, 25 April 2024 D- Return, transaction closed.png (file) 69 KB   1
First pagePrevious pageNext pageLast page