<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki-test.zugseil.com/en/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Christianehornemann</id>
	<title>ZUGSEIL Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki-test.zugseil.com/en/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Christianehornemann"/>
	<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php/Special:Contributions/Christianehornemann"/>
	<updated>2026-04-16T16:51:51Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.37.1</generator>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:T_004.1_Bestellungen_5x.jpg&amp;diff=12405</id>
		<title>File:T 004.1 Bestellungen 5x.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:T_004.1_Bestellungen_5x.jpg&amp;diff=12405"/>
		<updated>2023-08-30T15:27:15Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;T 004.1 Bestellungen 5x&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:T_004.1_Bestellungen_4x.jpg&amp;diff=12403</id>
		<title>File:T 004.1 Bestellungen 4x.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:T_004.1_Bestellungen_4x.jpg&amp;diff=12403"/>
		<updated>2023-08-30T15:24:40Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The Table Columns will de- and increase with the width of the card. Refer to the Min. and Max. Size for each Column Amount&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:001-3_Short_Link_N3._(Phone)_Create_Appointement_.jpg&amp;diff=12401</id>
		<title>File:001-3 Short Link N3. (Phone) Create Appointement .jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:001-3_Short_Link_N3._(Phone)_Create_Appointement_.jpg&amp;diff=12401"/>
		<updated>2023-08-30T14:58:49Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;001-3 Short Link N3. (Phone) Create Appointement&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:Topic%3DAppointment.jpg&amp;diff=12394</id>
		<title>File:Topic=Appointment.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:Topic%3DAppointment.jpg&amp;diff=12394"/>
		<updated>2023-08-30T14:11:12Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;001-3 Short Link N3. (Desktop)&lt;br /&gt;
min. 200 px and max. 232 px&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:P001-3_Calender.jpg&amp;diff=12380</id>
		<title>File:P001-3 Calender.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:P001-3_Calender.jpg&amp;diff=12380"/>
		<updated>2023-08-30T13:14:16Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Short Link N2. on Phone&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:Dashboard_Card_Schematic_Design_for_Tablet_%2B_Desktop*.jpg&amp;diff=12255</id>
		<title>File:Dashboard Card Schematic Design for Tablet + Desktop*.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:Dashboard_Card_Schematic_Design_for_Tablet_%2B_Desktop*.jpg&amp;diff=12255"/>
		<updated>2023-08-29T12:25:28Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Dashboard Card Schematic Design for Tablet + Desktop*&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:Dashboard_Card_Schematic_Design_for_Phone*.jpg&amp;diff=12253</id>
		<title>File:Dashboard Card Schematic Design for Phone*.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:Dashboard_Card_Schematic_Design_for_Phone*.jpg&amp;diff=12253"/>
		<updated>2023-08-29T12:24:23Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Dashboard Card Schematic Design for Phone*&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:Dashboard_Card_Design_Template_Structure_for_Tablet_%2B_Desktop.jpg&amp;diff=12248</id>
		<title>File:Dashboard Card Design Template Structure for Tablet + Desktop.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:Dashboard_Card_Design_Template_Structure_for_Tablet_%2B_Desktop.jpg&amp;diff=12248"/>
		<updated>2023-08-29T12:01:02Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Dashboard Card Design Template Structure for Tablet + Desktop&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:Dashboard_Card_Design_Template_Structure_for_Phone.jpg&amp;diff=12246</id>
		<title>File:Dashboard Card Design Template Structure for Phone.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:Dashboard_Card_Design_Template_Structure_for_Phone.jpg&amp;diff=12246"/>
		<updated>2023-08-29T11:59:32Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Dashboard Card Design Template Structure for Phone&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:T_002.6_Information_Bloc_vertical_2x.jpg&amp;diff=12208</id>
		<title>File:T 002.6 Information Bloc vertical 2x.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:T_002.6_Information_Bloc_vertical_2x.jpg&amp;diff=12208"/>
		<updated>2023-08-29T10:04:13Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;T 002.6 Information Bloc vertical 2x (e.g. My Calender)&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:T_002.5_List.jpg&amp;diff=12206</id>
		<title>File:T 002.5 List.jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:T_002.5_List.jpg&amp;diff=12206"/>
		<updated>2023-08-29T09:55:46Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;T 002.5 List (e.g.Documents)&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
	<entry>
		<id>https://wiki-test.zugseil.com/en/index.php?title=File:T_002.3_Table_3x_(e.g.Orders).jpg&amp;diff=12195</id>
		<title>File:T 002.3 Table 3x (e.g.Orders).jpg</title>
		<link rel="alternate" type="text/html" href="https://wiki-test.zugseil.com/en/index.php?title=File:T_002.3_Table_3x_(e.g.Orders).jpg&amp;diff=12195"/>
		<updated>2023-08-29T09:36:34Z</updated>

		<summary type="html">&lt;p&gt;Christianehornemann: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;T 002.3 Table with 3 x columns&lt;/div&gt;</summary>
		<author><name>Christianehornemann</name></author>
	</entry>
</feed>